Example dataset

Deployment 1: 00a2c20d

This page is generated from the example dataset.

Deployment

Location

  • locationID: e254a13c
  • locationName: B_HS_val 2_processiepark
  • latitude, longitude: 51.496, 4.774
  • coordinateUncertainty: 187 m

Duration

  • deploymentStart: 2020-05-30T04:57:37+02:00
  • deploymentEnd: 2020-07-01T11:41:41+02:00

Camera setup

  • setupBy: anonymized:3eb30aa
  • cameraID: 320
  • cameraModel: Reconyx-HF2X
  • cameraDelay: 0 s
  • cameraHeight: 1.30 m
  • cameraDepth: m
  • cameraTilt: -15 °
  • cameraHeading: 285 °
  • detectionDistance: 3.20 m
  • timestampIssues: false
  • baitUse: false
  • habitat: Campine area with a number of river valleys with valuable grasslands

Organizational

  • deploymentGroups: area:HS | season:spring
  • deploymentTags: position:above stream
  • deploymentComments:

Events

Event 4bb69c45

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
4bb69c45 2020-05-30 T02:57:37Z 2020-05-30 T02:57:44Z animal Anas platyrhynchos 1 female adult

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
07840dcc 2020-05-30 T02:57:37Z 2020-05-30 T02:57:37Z animal Anas platyrhynchos 1 female adult
401386c7 2020-05-30 T02:57:40Z 2020-05-30 T02:57:40Z animal Anas platyrhynchos 1 female adult
ca3ff293 2020-05-30 T02:57:40Z 2020-05-30 T02:57:40Z animal Anas platyrhynchos 1 female adult
e8b8e44c 2020-05-30 T02:57:41Z 2020-05-30 T02:57:41Z animal Anas platyrhynchos 1 female adult
b8690a15 2020-05-30 T02:57:41Z 2020-05-30 T02:57:41Z animal Anas platyrhynchos 1 female adult
64734615 2020-05-30 T02:57:42Z 2020-05-30 T02:57:42Z animal Anas platyrhynchos 1 female adult
12ce5004 2020-05-30 T02:57:43Z 2020-05-30 T02:57:43Z animal Anas platyrhynchos 1 female adult
f372acaf 2020-05-30 T02:57:43Z 2020-05-30 T02:57:43Z animal Anas platyrhynchos 1 female adult
97140835 2020-05-30 T02:57:44Z 2020-05-30 T02:57:44Z animal Anas platyrhynchos 1 female adult
d1326349 2020-05-30 T02:57:44Z 2020-05-30 T02:57:44Z animal Anas platyrhynchos 1 female adult

Event f99bfff4

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
f99bfff4 2020-05-31 T04:05:10Z 2020-05-31 T04:05:16Z animal Anas platyrhynchos 2 female adult

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
017e3d07 2020-05-31 T04:05:10Z 2020-05-31 T04:05:10Z animal Anas platyrhynchos 2 female adult
e82ea167 2020-05-31 T04:05:11Z 2020-05-31 T04:05:11Z animal Anas platyrhynchos 2 female adult
8aab9351 2020-05-31 T04:05:11Z 2020-05-31 T04:05:11Z animal Anas platyrhynchos 1 female adult
dd543fc8 2020-05-31 T04:05:12Z 2020-05-31 T04:05:12Z animal Anas platyrhynchos 1 female adult
6affb228 2020-05-31 T04:05:13Z 2020-05-31 T04:05:13Z animal Anas platyrhynchos 1 female adult
ef3afb3b 2020-05-31 T04:05:13Z 2020-05-31 T04:05:13Z animal Anas platyrhynchos 1 female adult
29aef5c3 2020-05-31 T04:05:14Z 2020-05-31 T04:05:14Z blank
200e99c0 2020-05-31 T04:05:14Z 2020-05-31 T04:05:14Z blank
97b70ded 2020-05-31 T04:05:15Z 2020-05-31 T04:05:15Z blank
bbd0d520 2020-05-31 T04:05:16Z 2020-05-31 T04:05:16Z animal Anas platyrhynchos 1 female adult

Event 45abeadc

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
45abeadc 2020-05-31 T20:06:43Z 2020-05-31 T20:07:36Z animal Rattus norvegicus 1

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
75e6d1df 2020-05-31 T20:06:43Z 2020-05-31 T20:06:43Z animal Rattus norvegicus 1
948c2184 2020-05-31 T20:06:44Z 2020-05-31 T20:06:44Z animal Rattus norvegicus 1
8f0c5a8c 2020-05-31 T20:06:44Z 2020-05-31 T20:06:44Z animal Rattus norvegicus 1
50d30a87 2020-05-31 T20:06:45Z 2020-05-31 T20:06:45Z animal Rattus norvegicus 1
bdd7481f 2020-05-31 T20:06:46Z 2020-05-31 T20:06:46Z animal Rattus norvegicus 1
c459b1f0 2020-05-31 T20:06:46Z 2020-05-31 T20:06:46Z animal Rattus norvegicus 1
dbf41369 2020-05-31 T20:06:47Z 2020-05-31 T20:06:47Z animal Rattus norvegicus 1
bdfc4e2d 2020-05-31 T20:06:47Z 2020-05-31 T20:06:47Z animal Rattus norvegicus 1
7a1ac372 2020-05-31 T20:06:48Z 2020-05-31 T20:06:48Z animal Rattus norvegicus 1
6528fd34 2020-05-31 T20:06:49Z 2020-05-31 T20:06:49Z animal Rattus norvegicus 1
dafafac8 2020-05-31 T20:06:51Z 2020-05-31 T20:06:51Z blank
45ddded1 2020-05-31 T20:06:52Z 2020-05-31 T20:06:52Z blank
998bdc6a 2020-05-31 T20:06:52Z 2020-05-31 T20:06:52Z blank
3348ffed 2020-05-31 T20:06:53Z 2020-05-31 T20:06:53Z blank
4d6cd9b6 2020-05-31 T20:06:54Z 2020-05-31 T20:06:54Z blank
de1a05d2 2020-05-31 T20:06:54Z 2020-05-31 T20:06:54Z blank
d7841986 2020-05-31 T20:06:55Z 2020-05-31 T20:06:55Z blank
9447bae7 2020-05-31 T20:06:55Z 2020-05-31 T20:06:55Z blank
33b63cf8 2020-05-31 T20:06:56Z 2020-05-31 T20:06:56Z blank
c07290d8 2020-05-31 T20:06:57Z 2020-05-31 T20:06:57Z blank
8e7f37f4 2020-05-31 T20:07:30Z 2020-05-31 T20:07:30Z animal Rattus norvegicus 1
1f1217b7 2020-05-31 T20:07:31Z 2020-05-31 T20:07:31Z animal Rattus norvegicus 1
1640ad29 2020-05-31 T20:07:31Z 2020-05-31 T20:07:31Z animal Rattus norvegicus 1
f633bdc2 2020-05-31 T20:07:32Z 2020-05-31 T20:07:32Z animal Rattus norvegicus 1
209dc64d 2020-05-31 T20:07:33Z 2020-05-31 T20:07:33Z animal Rattus norvegicus 1
87cb0fcb 2020-05-31 T20:07:33Z 2020-05-31 T20:07:33Z blank
3868adcc 2020-05-31 T20:07:34Z 2020-05-31 T20:07:34Z blank
690535a6 2020-05-31 T20:07:34Z 2020-05-31 T20:07:34Z animal Rattus norvegicus 1
b6fa4933 2020-05-31 T20:07:35Z 2020-05-31 T20:07:35Z animal Rattus norvegicus 1
f418bc6c 2020-05-31 T20:07:36Z 2020-05-31 T20:07:36Z animal Rattus norvegicus 1

Event ea72c74f

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
ea72c74f 2020-06-05 T02:49:20Z 2020-06-05 T02:49:32Z blank

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
6f8b7649 2020-06-05 T02:49:20Z 2020-06-05 T02:49:20Z blank
b14ddd01 2020-06-05 T02:49:21Z 2020-06-05 T02:49:21Z blank
d9ece6b1 2020-06-05 T02:49:21Z 2020-06-05 T02:49:21Z blank
82d92d53 2020-06-05 T02:49:22Z 2020-06-05 T02:49:22Z blank
c809222e 2020-06-05 T02:49:23Z 2020-06-05 T02:49:23Z blank
d764dd29 2020-06-05 T02:49:23Z 2020-06-05 T02:49:23Z blank
930275a5 2020-06-05 T02:49:24Z 2020-06-05 T02:49:24Z blank
b090ecb5 2020-06-05 T02:49:24Z 2020-06-05 T02:49:24Z blank
44122af3 2020-06-05 T02:49:25Z 2020-06-05 T02:49:25Z blank
35c804f5 2020-06-05 T02:49:26Z 2020-06-05 T02:49:26Z blank
e43ed570 2020-06-05 T02:49:27Z 2020-06-05 T02:49:27Z blank
89bb0355 2020-06-05 T02:49:27Z 2020-06-05 T02:49:27Z blank
6aa925c4 2020-06-05 T02:49:28Z 2020-06-05 T02:49:28Z blank
131f5288 2020-06-05 T02:49:29Z 2020-06-05 T02:49:29Z blank
a4c9b59d 2020-06-05 T02:49:29Z 2020-06-05 T02:49:29Z blank
d3494c50 2020-06-05 T02:49:30Z 2020-06-05 T02:49:30Z blank
0b0dc7b2 2020-06-05 T02:49:30Z 2020-06-05 T02:49:30Z blank
90e03429 2020-06-05 T02:49:31Z 2020-06-05 T02:49:31Z blank
a0a65a78 2020-06-05 T02:49:32Z 2020-06-05 T02:49:32Z blank
9c1a5f4a 2020-06-05 T02:49:32Z 2020-06-05 T02:49:32Z blank

Event 52107a58

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
52107a58 2020-06-06 T04:11:07Z 2020-06-06 T04:11:13Z animal Anas platyrhynchos 1 female adult
52107a58 2020-06-06 T04:11:07Z 2020-06-06 T04:11:13Z animal Anas platyrhynchos 9 juvenile

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
a33837bf 2020-06-06 T04:11:07Z 2020-06-06 T04:11:07Z animal Anas platyrhynchos 1 female adult
a33837bf 2020-06-06 T04:11:07Z 2020-06-06 T04:11:07Z animal Anas platyrhynchos 9 juvenile
a4c90844 2020-06-06 T04:11:08Z 2020-06-06 T04:11:08Z animal Anas platyrhynchos 1 female adult
a4c90844 2020-06-06 T04:11:08Z 2020-06-06 T04:11:08Z animal Anas platyrhynchos 9 juvenile
b8d6c1ec 2020-06-06 T04:11:09Z 2020-06-06 T04:11:09Z animal Anas platyrhynchos 1 female adult
b8d6c1ec 2020-06-06 T04:11:09Z 2020-06-06 T04:11:09Z animal Anas platyrhynchos 9 juvenile
9c4b83d9 2020-06-06 T04:11:09Z 2020-06-06 T04:11:09Z animal Anas platyrhynchos 1 female adult
9c4b83d9 2020-06-06 T04:11:09Z 2020-06-06 T04:11:09Z animal Anas platyrhynchos 9 juvenile
7e4de13b 2020-06-06 T04:11:10Z 2020-06-06 T04:11:10Z animal Anas platyrhynchos 1 female adult
7e4de13b 2020-06-06 T04:11:10Z 2020-06-06 T04:11:10Z animal Anas platyrhynchos 9 juvenile
72366a31 2020-06-06 T04:11:11Z 2020-06-06 T04:11:11Z animal Anas platyrhynchos 1 female adult
72366a31 2020-06-06 T04:11:11Z 2020-06-06 T04:11:11Z animal Anas platyrhynchos 9 juvenile
a55b821f 2020-06-06 T04:11:11Z 2020-06-06 T04:11:11Z animal Anas platyrhynchos 1 female adult
a55b821f 2020-06-06 T04:11:11Z 2020-06-06 T04:11:11Z animal Anas platyrhynchos 9 juvenile
28290b2c 2020-06-06 T04:11:12Z 2020-06-06 T04:11:12Z animal Anas platyrhynchos 1 female adult
28290b2c 2020-06-06 T04:11:12Z 2020-06-06 T04:11:12Z animal Anas platyrhynchos 9 juvenile
53446511 2020-06-06 T04:11:12Z 2020-06-06 T04:11:12Z animal Anas platyrhynchos 1 female adult
53446511 2020-06-06 T04:11:12Z 2020-06-06 T04:11:12Z animal Anas platyrhynchos 9 juvenile
7d3e106e 2020-06-06 T04:11:13Z 2020-06-06 T04:11:13Z animal Anas platyrhynchos 1 female adult
7d3e106e 2020-06-06 T04:11:13Z 2020-06-06 T04:11:13Z animal Anas platyrhynchos 9 juvenile

Event 7363b68a

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
7363b68a 2020-06-09 T03:16:11Z 2020-06-09 T03:16:17Z animal Anas platyrhynchos 4 male adult

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
b1e03fbb 2020-06-09 T03:16:11Z 2020-06-09 T03:16:11Z animal Anas platyrhynchos 4 male adult
f69cf443 2020-06-09 T03:16:12Z 2020-06-09 T03:16:12Z animal Anas platyrhynchos 4 male adult
235078cc 2020-06-09 T03:16:13Z 2020-06-09 T03:16:13Z animal Anas platyrhynchos 4 male adult
8b8ba813 2020-06-09 T03:16:13Z 2020-06-09 T03:16:13Z animal Anas platyrhynchos 4 male adult
b5e07538 2020-06-09 T03:16:14Z 2020-06-09 T03:16:14Z animal Anas platyrhynchos 4 male adult
f38e18d4 2020-06-09 T03:16:14Z 2020-06-09 T03:16:14Z animal Anas platyrhynchos 4 male adult
67aecf0d 2020-06-09 T03:16:15Z 2020-06-09 T03:16:15Z animal Anas platyrhynchos 4 male adult
fc05b93d 2020-06-09 T03:16:16Z 2020-06-09 T03:16:16Z animal Anas platyrhynchos 4 male adult
46ee4572 2020-06-09 T03:16:16Z 2020-06-09 T03:16:16Z animal Anas platyrhynchos 4 male adult
2840949c 2020-06-09 T03:16:17Z 2020-06-09 T03:16:17Z animal Anas platyrhynchos 4 male adult

Event 79204343

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
79204343 2020-06-12 T04:04:29Z 2020-06-12 T04:04:55Z animal Ardea cinerea 1 adult
79204343 2020-06-12 T04:04:29Z 2020-06-12 T04:04:55Z animal Anas platyrhynchos 1 female adult
79204343 2020-06-12 T04:04:29Z 2020-06-12 T04:04:55Z animal Anas platyrhynchos 1 male adult

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
e68deaed 2020-06-12 T04:04:29Z 2020-06-12 T04:04:29Z animal Ardea cinerea 1 adult
e68deaed 2020-06-12 T04:04:29Z 2020-06-12 T04:04:29Z animal Anas platyrhynchos 1 female adult
e68deaed 2020-06-12 T04:04:29Z 2020-06-12 T04:04:29Z animal Anas platyrhynchos 1 male adult
c5efbcb3 2020-06-12 T04:04:30Z 2020-06-12 T04:04:30Z animal Ardea cinerea 1 adult
c5efbcb3 2020-06-12 T04:04:30Z 2020-06-12 T04:04:30Z animal Anas platyrhynchos 1 female adult
c5efbcb3 2020-06-12 T04:04:30Z 2020-06-12 T04:04:30Z animal Anas platyrhynchos 1 male adult
07eee194 2020-06-12 T04:04:31Z 2020-06-12 T04:04:31Z animal Ardea cinerea 1 adult
07eee194 2020-06-12 T04:04:31Z 2020-06-12 T04:04:31Z animal Anas platyrhynchos 1 female adult
07eee194 2020-06-12 T04:04:31Z 2020-06-12 T04:04:31Z animal Anas platyrhynchos 1 male adult
479a93c4 2020-06-12 T04:04:31Z 2020-06-12 T04:04:31Z animal Ardea cinerea 1 adult
479a93c4 2020-06-12 T04:04:31Z 2020-06-12 T04:04:31Z animal Anas platyrhynchos 1 female adult
479a93c4 2020-06-12 T04:04:31Z 2020-06-12 T04:04:31Z animal Anas platyrhynchos 1 male adult
6d65f3e4 2020-06-12 T04:04:32Z 2020-06-12 T04:04:32Z animal Ardea cinerea 1 adult
6d65f3e4 2020-06-12 T04:04:32Z 2020-06-12 T04:04:32Z animal Anas platyrhynchos 1 female adult
6d65f3e4 2020-06-12 T04:04:32Z 2020-06-12 T04:04:32Z animal Anas platyrhynchos 1 male adult
5ba57018 2020-06-12 T04:04:32Z 2020-06-12 T04:04:32Z animal Ardea cinerea 1 adult
5ba57018 2020-06-12 T04:04:32Z 2020-06-12 T04:04:32Z animal Anas platyrhynchos 1 female adult
5ba57018 2020-06-12 T04:04:32Z 2020-06-12 T04:04:32Z animal Anas platyrhynchos 1 male adult
c39a0749 2020-06-12 T04:04:33Z 2020-06-12 T04:04:33Z animal Ardea cinerea 1 adult
c39a0749 2020-06-12 T04:04:33Z 2020-06-12 T04:04:33Z animal Anas platyrhynchos 1 female adult
c39a0749 2020-06-12 T04:04:33Z 2020-06-12 T04:04:33Z animal Anas platyrhynchos 1 male adult
d2ed4389 2020-06-12 T04:04:34Z 2020-06-12 T04:04:34Z animal Ardea cinerea 1 adult
d2ed4389 2020-06-12 T04:04:34Z 2020-06-12 T04:04:34Z animal Anas platyrhynchos 1 female adult
d2ed4389 2020-06-12 T04:04:34Z 2020-06-12 T04:04:34Z animal Anas platyrhynchos 1 male adult
51549c25 2020-06-12 T04:04:35Z 2020-06-12 T04:04:35Z animal Ardea cinerea 1 adult
51549c25 2020-06-12 T04:04:35Z 2020-06-12 T04:04:35Z animal Anas platyrhynchos 1 female adult
51549c25 2020-06-12 T04:04:35Z 2020-06-12 T04:04:35Z animal Anas platyrhynchos 1 male adult
b78bb29f 2020-06-12 T04:04:35Z 2020-06-12 T04:04:35Z animal Ardea cinerea 1 adult
b78bb29f 2020-06-12 T04:04:35Z 2020-06-12 T04:04:35Z animal Anas platyrhynchos 1 female adult
b78bb29f 2020-06-12 T04:04:35Z 2020-06-12 T04:04:35Z animal Anas platyrhynchos 1 male adult
d6785b65 2020-06-12 T04:04:41Z 2020-06-12 T04:04:41Z animal Ardea cinerea 1 adult
d6785b65 2020-06-12 T04:04:41Z 2020-06-12 T04:04:41Z animal Anas platyrhynchos 1 female adult
d6785b65 2020-06-12 T04:04:41Z 2020-06-12 T04:04:41Z animal Anas platyrhynchos 1 male adult
2b860458 2020-06-12 T04:04:42Z 2020-06-12 T04:04:42Z animal Ardea cinerea 1 adult
2b860458 2020-06-12 T04:04:42Z 2020-06-12 T04:04:42Z animal Anas platyrhynchos 1 female adult
2b860458 2020-06-12 T04:04:42Z 2020-06-12 T04:04:42Z animal Anas platyrhynchos 1 male adult
d45648b9 2020-06-12 T04:04:43Z 2020-06-12 T04:04:43Z animal Ardea cinerea 1 adult
d45648b9 2020-06-12 T04:04:43Z 2020-06-12 T04:04:43Z animal Anas platyrhynchos 1 female adult
d45648b9 2020-06-12 T04:04:43Z 2020-06-12 T04:04:43Z animal Anas platyrhynchos 1 male adult
eecd8ce1 2020-06-12 T04:04:43Z 2020-06-12 T04:04:43Z animal Ardea cinerea 1 adult
eecd8ce1 2020-06-12 T04:04:43Z 2020-06-12 T04:04:43Z animal Anas platyrhynchos 1 female adult
eecd8ce1 2020-06-12 T04:04:43Z 2020-06-12 T04:04:43Z animal Anas platyrhynchos 1 male adult
48d26ebc 2020-06-12 T04:04:44Z 2020-06-12 T04:04:44Z animal Ardea cinerea 1 adult
48d26ebc 2020-06-12 T04:04:44Z 2020-06-12 T04:04:44Z animal Anas platyrhynchos 1 female adult
48d26ebc 2020-06-12 T04:04:44Z 2020-06-12 T04:04:44Z animal Anas platyrhynchos 1 male adult
4afd0344 2020-06-12 T04:04:44Z 2020-06-12 T04:04:44Z animal Ardea cinerea 1 adult
4afd0344 2020-06-12 T04:04:44Z 2020-06-12 T04:04:44Z animal Anas platyrhynchos 1 female adult
4afd0344 2020-06-12 T04:04:44Z 2020-06-12 T04:04:44Z animal Anas platyrhynchos 1 male adult
916964ac 2020-06-12 T04:04:45Z 2020-06-12 T04:04:45Z animal Ardea cinerea 1 adult
916964ac 2020-06-12 T04:04:45Z 2020-06-12 T04:04:45Z animal Anas platyrhynchos 1 female adult
916964ac 2020-06-12 T04:04:45Z 2020-06-12 T04:04:45Z animal Anas platyrhynchos 1 male adult
3e8e355a 2020-06-12 T04:04:46Z 2020-06-12 T04:04:46Z animal Ardea cinerea 1 adult
3e8e355a 2020-06-12 T04:04:46Z 2020-06-12 T04:04:46Z animal Anas platyrhynchos 1 female adult
3e8e355a 2020-06-12 T04:04:46Z 2020-06-12 T04:04:46Z animal Anas platyrhynchos 1 male adult
b7792672 2020-06-12 T04:04:46Z 2020-06-12 T04:04:46Z animal Ardea cinerea 1 adult
b7792672 2020-06-12 T04:04:46Z 2020-06-12 T04:04:46Z animal Anas platyrhynchos 1 female adult
b7792672 2020-06-12 T04:04:46Z 2020-06-12 T04:04:46Z animal Anas platyrhynchos 1 male adult
1683dd3b 2020-06-12 T04:04:47Z 2020-06-12 T04:04:47Z animal Ardea cinerea 1 adult
1683dd3b 2020-06-12 T04:04:47Z 2020-06-12 T04:04:47Z animal Anas platyrhynchos 1 female adult
1683dd3b 2020-06-12 T04:04:47Z 2020-06-12 T04:04:47Z animal Anas platyrhynchos 1 male adult
e6c63f88 2020-06-12 T04:04:49Z 2020-06-12 T04:04:49Z animal Ardea cinerea 1 adult
e6c63f88 2020-06-12 T04:04:49Z 2020-06-12 T04:04:49Z animal Anas platyrhynchos 1 female adult
e6c63f88 2020-06-12 T04:04:49Z 2020-06-12 T04:04:49Z animal Anas platyrhynchos 1 male adult
91a1ba54 2020-06-12 T04:04:50Z 2020-06-12 T04:04:50Z animal Ardea cinerea 1 adult
91a1ba54 2020-06-12 T04:04:50Z 2020-06-12 T04:04:50Z animal Anas platyrhynchos 1 female adult
91a1ba54 2020-06-12 T04:04:50Z 2020-06-12 T04:04:50Z animal Anas platyrhynchos 1 male adult
233a2f40 2020-06-12 T04:04:51Z 2020-06-12 T04:04:51Z animal Ardea cinerea 1 adult
233a2f40 2020-06-12 T04:04:51Z 2020-06-12 T04:04:51Z animal Anas platyrhynchos 1 female adult
233a2f40 2020-06-12 T04:04:51Z 2020-06-12 T04:04:51Z animal Anas platyrhynchos 1 male adult
5e01e638 2020-06-12 T04:04:51Z 2020-06-12 T04:04:51Z animal Ardea cinerea 1 adult
5e01e638 2020-06-12 T04:04:51Z 2020-06-12 T04:04:51Z animal Anas platyrhynchos 1 female adult
5e01e638 2020-06-12 T04:04:51Z 2020-06-12 T04:04:51Z animal Anas platyrhynchos 1 male adult
dadf1718 2020-06-12 T04:04:52Z 2020-06-12 T04:04:52Z animal Ardea cinerea 1 adult
dadf1718 2020-06-12 T04:04:52Z 2020-06-12 T04:04:52Z animal Anas platyrhynchos 1 female adult
dadf1718 2020-06-12 T04:04:52Z 2020-06-12 T04:04:52Z animal Anas platyrhynchos 1 male adult
643d63a4 2020-06-12 T04:04:52Z 2020-06-12 T04:04:52Z animal Ardea cinerea 1 adult
643d63a4 2020-06-12 T04:04:52Z 2020-06-12 T04:04:52Z animal Anas platyrhynchos 1 female adult
643d63a4 2020-06-12 T04:04:52Z 2020-06-12 T04:04:52Z animal Anas platyrhynchos 1 male adult
19744c44 2020-06-12 T04:04:53Z 2020-06-12 T04:04:53Z animal Ardea cinerea 1 adult
19744c44 2020-06-12 T04:04:53Z 2020-06-12 T04:04:53Z animal Anas platyrhynchos 1 female adult
19744c44 2020-06-12 T04:04:53Z 2020-06-12 T04:04:53Z animal Anas platyrhynchos 1 male adult
edc345bc 2020-06-12 T04:04:54Z 2020-06-12 T04:04:54Z animal Ardea cinerea 1 adult
edc345bc 2020-06-12 T04:04:54Z 2020-06-12 T04:04:54Z animal Anas platyrhynchos 1 female adult
edc345bc 2020-06-12 T04:04:54Z 2020-06-12 T04:04:54Z animal Anas platyrhynchos 1 male adult
b6e435f8 2020-06-12 T04:04:54Z 2020-06-12 T04:04:54Z animal Ardea cinerea 1 adult
b6e435f8 2020-06-12 T04:04:54Z 2020-06-12 T04:04:54Z animal Anas platyrhynchos 1 female adult
b6e435f8 2020-06-12 T04:04:54Z 2020-06-12 T04:04:54Z animal Anas platyrhynchos 1 male adult
54c5d869 2020-06-12 T04:04:55Z 2020-06-12 T04:04:55Z animal Ardea cinerea 1 adult
54c5d869 2020-06-12 T04:04:55Z 2020-06-12 T04:04:55Z animal Anas platyrhynchos 1 female adult
54c5d869 2020-06-12 T04:04:55Z 2020-06-12 T04:04:55Z animal Anas platyrhynchos 1 male adult

Event 14059fd2

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
14059fd2 2020-06-22 T02:11:14Z 2020-06-22 T02:11:20Z animal Anas platyrhynchos 3
14059fd2 2020-06-22 T02:11:14Z 2020-06-22 T02:11:20Z animal Anas platyrhynchos 1 male adult

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
9997f96e 2020-06-22 T02:11:14Z 2020-06-22 T02:11:14Z animal Anas platyrhynchos 3
9997f96e 2020-06-22 T02:11:14Z 2020-06-22 T02:11:14Z animal Anas platyrhynchos 1 male adult
e4765ced 2020-06-22 T02:11:15Z 2020-06-22 T02:11:15Z animal Anas platyrhynchos 3
e4765ced 2020-06-22 T02:11:15Z 2020-06-22 T02:11:15Z animal Anas platyrhynchos 1 male adult
e0d3e72e 2020-06-22 T02:11:15Z 2020-06-22 T02:11:15Z animal Anas platyrhynchos 2
e0d3e72e 2020-06-22 T02:11:15Z 2020-06-22 T02:11:15Z animal Anas platyrhynchos 1 male adult
6bd083fd 2020-06-22 T02:11:16Z 2020-06-22 T02:11:16Z animal Anas platyrhynchos 2
6bd083fd 2020-06-22 T02:11:16Z 2020-06-22 T02:11:16Z animal Anas platyrhynchos 1 male adult
f1b07d90 2020-06-22 T02:11:17Z 2020-06-22 T02:11:17Z animal Anas platyrhynchos 1
f1b07d90 2020-06-22 T02:11:17Z 2020-06-22 T02:11:17Z animal Anas platyrhynchos 1 male adult
32da352b 2020-06-22 T02:11:17Z 2020-06-22 T02:11:17Z animal Anas platyrhynchos 1
32da352b 2020-06-22 T02:11:17Z 2020-06-22 T02:11:17Z animal Anas platyrhynchos 1 male adult
b0bb7a64 2020-06-22 T02:11:18Z 2020-06-22 T02:11:18Z animal Anas platyrhynchos 1
b0bb7a64 2020-06-22 T02:11:18Z 2020-06-22 T02:11:18Z animal Anas platyrhynchos 1 male adult
ad2d234c 2020-06-22 T02:11:18Z 2020-06-22 T02:11:18Z animal Anas platyrhynchos 1
ad2d234c 2020-06-22 T02:11:18Z 2020-06-22 T02:11:18Z animal Anas platyrhynchos 1 male adult
5ceaf351 2020-06-22 T02:11:19Z 2020-06-22 T02:11:19Z animal Anas platyrhynchos 1
5ceaf351 2020-06-22 T02:11:19Z 2020-06-22 T02:11:19Z animal Anas platyrhynchos 1 male adult
1fb9601b 2020-06-22 T02:11:20Z 2020-06-22 T02:11:20Z animal Anas platyrhynchos 1
1fb9601b 2020-06-22 T02:11:20Z 2020-06-22 T02:11:20Z animal Anas platyrhynchos 1 male adult

Event 780c49bd

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
780c49bd 2020-06-27 T01:19:06Z 2020-06-27 T01:19:11Z animal Rattus norvegicus 1

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
e8b62b7e 2020-06-27 T01:19:06Z 2020-06-27 T01:19:06Z animal Rattus norvegicus 1
eb0f5a36 2020-06-27 T01:19:06Z 2020-06-27 T01:19:06Z animal Rattus norvegicus 1
51372859 2020-06-27 T01:19:07Z 2020-06-27 T01:19:07Z animal Rattus norvegicus 1
fb4f22df 2020-06-27 T01:19:08Z 2020-06-27 T01:19:08Z animal Rattus norvegicus 1
4c2e721f 2020-06-27 T01:19:08Z 2020-06-27 T01:19:08Z animal Rattus norvegicus 1
4f95d6c1 2020-06-27 T01:19:09Z 2020-06-27 T01:19:09Z animal Rattus norvegicus 1
9719433c 2020-06-27 T01:19:09Z 2020-06-27 T01:19:09Z animal Rattus norvegicus 1
87d9bbb7 2020-06-27 T01:19:10Z 2020-06-27 T01:19:10Z animal Rattus norvegicus 1
d82e840f 2020-06-27 T01:19:11Z 2020-06-27 T01:19:11Z animal Rattus norvegicus 1
37bdf4b3 2020-06-27 T01:19:11Z 2020-06-27 T01:19:11Z animal Rattus norvegicus 1

Event 99880973

Event-based observations

eventID eventStart eventEnd observationType scientificName count sex lifeStage
99880973 2020-07-01 T09:40:42Z 2020-07-01 T09:41:41Z unclassified

Media-based observations

mediaID eventStart eventEnd observationType scientificName count sex lifeStage
075f9dfd 2020-07-01 T09:40:42Z 2020-07-01 T09:40:42Z human Homo sapiens 1
f99b3751 2020-07-01 T09:40:43Z 2020-07-01 T09:40:43Z human Homo sapiens 1
70ec9558 2020-07-01 T09:40:45Z 2020-07-01 T09:40:45Z human Homo sapiens 1
534a79c0 2020-07-01 T09:40:45Z 2020-07-01 T09:40:45Z blank
c66bcfd1 2020-07-01 T09:40:46Z 2020-07-01 T09:40:46Z blank
11e92a6f 2020-07-01 T09:40:46Z 2020-07-01 T09:40:46Z blank
15b7b50e 2020-07-01 T09:40:47Z 2020-07-01 T09:40:47Z blank
